One-stop-solution for machine vision products.
Mstar Technologies, Inc, as a leading provider of a comprehensive Machine Vision System in China, was founded in March 2012, located in Zhejiangoverseas High-Level Talents Innovation Park. Mstar Technologies, Inc, is a company engaged in the area of development and production of machine vision products including machine vision system, industrial camera, FA lenses, machine vision lightings, infrared thermal cameras and etc..
Home / All / Machine Vision Lights /
Machine Vision Lighting | HXA00-A45 series LED High Angle Ring Lights
Home / All / Machine Vision Lights /
Machine Vision Lighting | HXA00-A45 series LED High Angle Ring Lights
Find Your Product
Whatever your requirements, our know-how, expert team, and technology are all there, ready to provide you with the precise, fully-tailored solution you need.
-
Please send your message to us
- Tel
- *Title
- *Content
Machine Vision Lighting | HXA00-A45 series LED High Angle Ring Lights
Detail Information
Machine Vision Lighting | HXA00-A45 series LED High Angle Ring Lights
Features
Standard Ring Lights
Uses a flexible circuit board to achieve the functions needed for a Ring Light. It can illuminate workpieces at an angle and can illuminate the whole workpiece. This alleviates the influence of slight position or inclination deviations in the workpiece and enables stable imaging.
Succeeds in greatly reducing LED's heat
Heat dissipation material is used between the board and the aluminum housing, absorbing heat produced by the LEDs. This succeeds in greatly reducing the creation of heat, which causes the LEDs to deteriorate.
Example configuration
Bend the flexible circuit board to any shape necessary and mount LEDs with high density. Illuminates so that direct light is concentrated in the center.
Product Lineup
Model 1
|
Angle(°) 2 | Diameter(mm) |
Color |
Power(W)
|
Volatge(V)
|
HXA00D43R2X
|
0 | O.D.43 x I.D.15 |
W/R/G/B |
R: 1.44 W/G/B:2.16
|
24
|
HXA00D54R4X | 0 | O.D.54 x I.D.23.5 | W/R/G/B | R: 1.8 W/G/B:2.52 | 24 |
HXA00D70R3X | 0 | O.D.70 x I.D.30 | W/R/G/B | R: 4.2 W/G/B:5.4 | 24 |
HXA00D92R4X | 0 | O.D.92 x I.D.40 | W/R/G/B | R: 6.5 W/G/B:9 | 24 |
HXA00D130R5X | 0 | O.D.130 x I.D.62 | W/R/G/B | R: 5.04 W/G/B:7.2 | 24 |
HXA15D50R2X | 15 | O.D.50 x I.D.26.6 | W/R/G/B | R: 1.8 W/G/B:2.4 | 24 |
HXA15D70R3X | 15 | O.D.70 x I.D.32 | W/R/G/B | R: 4.3 W/G/B:5.4 | 24 |
HXA15D92R4X | 15 | O.D.92 x I.D.40 | W/R/G/B | R: 6.48 W/G/B:9 | 24 |
HXA15D103R4X | 15 | O.D.103 x I.D.56 | W/R/G/B | R: 7.2 W/G/B:9.6 | 24 |
HXA15D103R5X | 15 | O.D.103 x I.D.48 | W/R/G/B | R: 11.1 W/G/B:14.4 | 24 |
HXA15D110R6X | 15 | O.D.110 x I.D.48 | W/R/G/B | R: 16.8 W/G/B:/ | 24 |
HXA30D30R1X | 30 | O.D.30 x I.D.11 | W/R/G/B | R: 0.45 W/G/B:0.67 | 24 |
HXA30D46R2X | 30 | O.D.46 x I.D.20 | W/R/G/B | R: 2 W/G/B:2.4 | 24 |
HXA30D54R2X | 30 | O.D.54 x I.D.23.5 | W/R/G/B | R: 2.16 W/G/B:2.88 | 24 |
HXA30D70R3X | 30 | O.D.70 x I.D.36 | W/R/G/B | R: 4.5 W/G/B:5.7 | 24 |
HXA30D92R4X | 30 | O.D.92 x I.D.48 | W/R/G/B | R: 7.2 W/G/B:10.4 | 24 |
HXA30D120R5X | 30 | O.D.120 x I.D.60 | W/R/G/B | R: 10 W/G/B:12.6 | 24 |
HXA30D180X | 30 | O.D.180 x I.D.120 | W/R/G/B | R: 21 W/G/B:28 | 24 |
HXA30D211R6X | 30 | O.D.211 x I.D.145 | W/R/G/B | R: 31 W/G/B:36 | 24 |
HXA45D54R2X | 45 | O.D.54 x I.D.23.5 | W/R/G/B | R: 2.16 W/G/B:2.88 | 24 |
HXA45D70R3X | 45 | O.D.70 x I.D.35 | W/R/G/B | R: 3.6 W/G/B:5.7 | 24 |
HXA45D92R4X | 45 | O.D.92 x I.D.52 | W/R/G/B | R: 9.6 W/G/B:12 | 24 |
HXA45D100R5X | 45 | O.D.100 x I.D.52 | W/R/G/B | R: 3.3 W/G/B:4.4 | 24 |
1: X represents colors, R for Red, W for white, B for Blue, and G for Green.
2. The angle between light and vertical.
Imaging Example
Description
|
Visual inspection
|
Workpiece
|
Electronic parts
|
Conventional Lighting
|
LED Bar Light
|
New Lighting
|
HXA00D43R2R
|
Result
|
Emphasized characters
|
Download
Review
- Loading...
Mstar Technologies, Inc, as a leading provider of a comprehensive Machine Vision System in China, was founded in March 2012, located in Zhejiangoverseas High-Level Talents Innovation Park. Mstar Technologies, Inc, is a company engaged in the area of development and production of machine vision products including machine vision system, industrial camera, FA lenses, machine vision lightings, infrared thermal cameras and etc..